Technical Program
In order to view the summary block schedule of events or a detailed schedule of ICOPS 2017 please click on the links below:
- Block Schedule of Technical Program
- Technical Program Book
- Author Index refer to Block Schedule and/or Technical Program Book
- Errata - updates to the Technical Program Book
In order to view the list of research posters presented at each of the Poster Sessions of ICOPS 2017 please click on the links below:
Technical Area Chair: WeiDong Zhu ([email protected])
Technical Session (Click on session to view schedule)
|
Technical Session Organizer
|
1.1 Basic Plasma Phenomena | Christopher Moore ([email protected]) |
1.2 Computational Physics and Techniques | Juan Trelles ([email protected]) |
1.3 Space Plasmas | Stephen Milan ([email protected]) |
1.4 Partially Ionized Plasmas | Igor Kaganovich ([email protected]) |
1.5 Dusty and Strongly-Coupled Plasmas | Michael Bonitz ([email protected]) |
1.6 Plasma Chemistry | Xin Tu ([email protected]) |
Technical Session (Click on session to view schedule)
|
Technical Session Organizer
|
2.1 Intense Beam Microwave Generation | Craig Robertson ([email protected]) |
2.2 Fast-Wave Devices | John Jelonnek ([email protected]) |
2.3 Slow-Wave Devices | Chris Grabowski ([email protected]) |
2.4 Vacuum Microelectronics and THz Devices | Andrey Andreev ([email protected]) |
2.5 Codes and Modeling | Peter Mardahl ([email protected]) |
2.6 Non-Fusion Microwave Systems | Jason Hummelt ([email protected]) |
2.7 Microwave Plasma Interaction | Peter Duelis ([email protected]) |
Technical Session (Click on session to viw schedule)
|
Technical Session Organizer
|
3.1 Plasma, Ion, and Electron Sources | Scott Kovaleski ([email protected]) |
3.2 Intense Electron and Ion Beams | Yevgeny Raitses ([email protected]) |
Technical Session (Click on session to view schedule)
|
Technical Session Organizer
|
4.1 Fusion (Inertial, Magnetic and Alternate Concepts) | Peter Stoltz ([email protected]) |
4.2 Particle Acceleration with Laser and Beams | Hyyong Suk ([email protected]) |
4.3 Radiation Physics, X-Ray Lasers | Nicholas Ouart ([email protected]) |
4.4 High Energy Density Matter | David Ampleford ([email protected]) |
4.5 Laser Produced Plasmas | Mingsheng Wei ([email protected]) |
4.6 Fast Z-Pinches | John Giuliani ([email protected]) |
4.7 Plasma Material Interactions | Tatyana Sizyuk ([email protected]) |
Technical Session (Click on session to view schedule)
|
Technical Session Organizer
|
5.1 Nonequilibrium Plasma Applications | Zoran Petrovic ([email protected]) |
5.2 High Pressure and Thermal Plasma Processing | Michael Keidar ([email protected]) |
5.3 Plasma Thrusters | Kentaro Hara ([email protected]) |
5.4 Plasmas for Lighting, Displays, and Microdischarges | Danil Dobrynim ([email protected]) |
5.5 Environmental and Industrial Applications | Steve Shannon ([email protected]) |
5.6 Plasma Medicine and Biological Effects | Sameer Kalghatgi ([email protected]) |
Technical Session (Click on session to view schedule)
|
Technical Session Organizer
|
6.1 Microwave, FIR, Optical, and X-Ray Diagnostics | Achim von Keudell ([email protected]) |
6.2 Particle Diagnostics | Achim von Keudell ([email protected]) |
6.3 Pulsed Power Diagnostics | Juergen Kolb ([email protected]) |
Technical Session (Click on session to view schedule)
|
Technical Session Organizer
|
7.1 Insulation and Dielectric Breakdown | Tao Shao ([email protected]) |
7.2 Opening and Closing Switches | Kefu Liu ([email protected]) |
7.3 Generators and Networks | Luis Redondo ([email protected]) |
7.4 Compact and Rep-Rated Pulsed Power | Koichi Takaki ([email protected]) |