Master of Social Work Curriculum
Fall | Cr. | Spring. | Cr. |
SOWK 6301 Social Policy Analysis | 3 | SOWK 6201 Social Problems and Programs | 3 |
SOWK 6511 Behavior & Environments | 3 | SOWK 6512 Theories of Behavior | 3 |
SOWK 6611 Theory & Practice I* | 3 | SOWK 6912 Theory & Practice III | 3 |
SOWK 6901 Theory & Practice II | 3 | SOWK 6910 Research Methods* | 3 |
SOWK 6811 Field I | 3 | SOWK 6812 Field II | 3 |
Total | 15 | 15 |
Summer - AS Only | Cr. | Cr. | |
SOWK 7000 Adv. Standing Summer | 3 | ||
Fall | Spring | ||
SOWK 7910 Clinical Evaluation | 3 | SOWK 7201 Administ. & Supervision* | 3 |
SOWK 7511 Mental Health/Psychopath. | 3 | SOWK 7513 Cultural Competence | 3 |
SOWK 7512 Substance Abuse Theory | 3 | SOWK 7912 Prevention Theory | 3 |
SOWK 7911 Substance Abuse Practice* | 3 | SOWK 7913 Behavioral Interventions for Chronic Health Conditions |
3 |
SOWK 7811 Field III | 3 | SOWK 7812 Field IV | 3 |
Total | 15 | 15 |
Foundation Year 1 - Fall | Cr. | Spring | Cr. |
SOWK 6301 Social Policy Analysis | 3 | SOWK 6201 Social Problems and Programs | 3 |
SOWK 6511 Behavior & Environments | 3 | SOWK 6512 Theories of Behavior | 3 |
Total | 6 | 6 | |
Foundation Year 2 - Fall | Cr. | Spring | Cr. |
SOWK 6611 Theory & Practice I* | 3 | SOWK 6912 Theory & Practice III | 3 |
SOWK 6901 Theory & Practice II | 3 | SOWK 6910 Research Methods* | 3 |
SOWK 6811 Field I | 3 | SOWK 6812 Field II | 3 |
Total | 9 | 9 |
Summer – AS Only | Cr. | Cr. | |
SOWK 7000 Adv. Standing Seminar | 3 | ||
Fall | 3 | Spring | |
SOWK 7512 Substance Abuse Theory | 3 | SOWK 7912 Prevention Therapy | 3 |
SOWK Mental Health/ Psychopath | 3 | SOWK 7513 Cultural Competence | 3 |
Total | 6 | 6 | |
Year 2 - Fall | Cr. | Spring | Cr. |
SOWK 7910 Clinical Evaluation | 3 | SOWK 7201 Administ. & Supervision | 3 |
SOWK 7911 Substance Abuse Practice | 3 | SOWK 7913 Behavioral Interventions for Chronic Health Conditions | 3 |
SOWK 7811 Field III | 3 | SOWK 7812 Field IV | 3 |
Total | 9 | 9 |
Foundation Year 1 | Cr. | Spring | Cr. |
SOWK 6201 Social Problems and Programs | 3 | ||
SOWK 6512 Theories of Behavior | 3 | ||
Total | 6 | ||
Foundation Year 2 - Fall | Cr. | Spring | |
SOWK 6301 Social Policy Analysis | 3 | SOWK 6912 Theory & Practice III | 3 |
SOWK 6511 Behavior & Environments | 3 | SOWK 6910 Research Methods* | 3 |
SOWK 6611 Theory & Practice I* | 3 | SOWK 6812 Field II | 3 |
SOWK 6901 Theory & Practice II | 3 | SOWK 7513 Cultural Competence | 3 |
SOWK 6811 Field I | 3 | ||
Total | 15 | 12 | |
Concentration Year 3 - Fall | Cr. | Spring | Cr. |
SOWK 7910 Clinical Evaluation | 3 | SOWK 7201 Administ. & Supervision* | 3 |
SOWK 7511 Mental Health/Psychopath. | 3 | SOWK 7912 Prevention Theory | 3 |
SOWK 7512 Substance Abuse Theory | 3 | SOWK 7913 Behavioral Interventions for Chronic Health Conditions | 3 |
SOWK 7911 Substance Abuse Practice* | 3 | SOWK 7812 Field IV | 3 |
SOWK 7811 Field III | 3 | ||
Total | 15 | 12 |
Foundation Year I | Cr. | Spring | Cr. |
SOWK 6201 Social Problems and Programs | 3 | ||
SOWK 6512 Theories of Behavior | 3 | ||
Total | 6 | ||
Foundation Year 2 - Fall | Cr. | Spring | Cr. |
SOWK 6301 Social Policy Analysis | 3 | SOWK 7513 Cultural Competence | 3 |
SOWK 6511 Behavior & Environments | 3 | SOWK 6910 Research Methods* | 3 |
Total | 6 | 6 | |
Foundation Year 3 - Fall | Cr. | Spring | Cr. |
SOWK 6611 Theory & Practice I* | 3 | SOWK 6812 Field II | 3 |
SOWK 6901 Theory & Practice II | 3 | SOWK 6912 Theory & Practice III | 3 |
SOWK 6811 Field I | 3 | ||
Total | 9 | 6 | |
Concentration Year 4 - Fall | Cr. | Spring | Cr. |
SOWK 7910 Clinical Evaluation | 3 | SOWK 7201 Administ. & Supervision* | 3 |
SOWK 7511 Mental Health/Psychopath. | 3 | SOWK 7912 Prevention Theory | 3 |
Total | 6 | 6 | |
Concentration Year 5 - Fall | Cr. | Spring | Cr. |
SOWK 7512 Substance Abuse Theory | 3 | SOWK 7913 Behavioral Interventions for Chronic Conditions | 3 |
SOWK 7911 Substance Abuse Practice* | 3 | SOWK 7812 Field IV | 3 |
SOWK 7811 Field III | 3 | ||
Total | 9 | 6 |
* Summer Courses, when available
Fall | Cr. | Spring | Cr. |
SOWK 6301 Social Policy Analysis | 3 | SOWK 6201 Social Problems and Programs | 3 |
SOWK 6511 Behavior & Environments | 3 | SOWK 6512 Theories of Behavior | 3 |
SOWK 6611 Theory & Practice I | 3 | SOWK 6912 Theory & Practice III | 3 |
SOWK 6901 Theory & Practice II | 3 | SOWK 6910 Research Methods | 3 |
SOWK 6811 Field I | 3 | SOWK 6812 Field II | 3 |
Total | 15 | 15 |
Concentration Year - Fall | Cr. | Spring | Cr. |
SOWK 7201 Administration & Supervision | 3 | SOWK 7910 Clinical Evaluation | 3 |
SOWK 7511 Mental Health/Psychopath. | 3 | SOWK 7513 Cultural Competence | 3 |
SOWK 7611 Theory & Practice in FSW | 3 | SOWK 7714 FSW and the Family | 3 |
SOWK 7612 FSW: Criminal Justice System | 3 | SOWK 7715 FSW in Civil Courts | 3 |
SOWK 7811 Field III | 3 | SOWK 7812 Field IV | 3 |
Total | 15 | 15 |
Foundation Year 1 - Fall | Cr. | Spring | Cr. |
SOWK 6301 Social Policy Analysis | 3 | SOWK 6201 Social Problems and Programs | 3 |
SOWK 6511 Behavior & Environments | 3 | SOWK 6512 Theories of Behavior | 3 |
Total | 6 | 6 | |
Foundation Year 2 - Fall | Cr. | Spring | Cr. |
SOWK 6611 Theory & Practice I | 3 | SOWK 6912 Theory & Practice III | 3 |
SOWK 6901 Theory & Practice II | 3 | SOWK 6910 Research Methods | 3 |
SOWK 6811 Field I | 3 | SOWK 6812 Field II | 3 |
Total | 9 | 9 |
Concentration Year 1 - Fall | Cr. | Spring | Cr. |
SOWK 7201 Administration & Supervision | 3 | SOWK 7910 Clinical Evaluation | 3 |
SOWK 7511 Mental Health/Psychopath. | 3 | SOWK 7513 Cultural Competence | 3 |
Total | 6 | 6 | |
Concentration Year 2 - Fall | Cr. | Spring | Cr. |
SOWK 7611 Theory and Practice in FSW | 3 | SOWK 7714 FSW and the Family | 3 |
SOWK 7612 FSW: Criminal Justice System | 3 | SOWK 7715 FSW in Civil Courts | 3 |
SOWK 7811 Field III | 3 | SOWK 7812 Field IV | 3 |
Total | 9 | 9 |
Summer | Cr. | Cr. | |
SOWK 7000 Adv. Standing Summer | 3 | ||
Fall | Spring | ||
SOWK 7201 Administration & Supervision | 3 | SOWK 7910 Clinical Evaluation | 3 |
SOWK 7511 Mental Health/Psychopath. | 3 | SOWK 7513 Cultural Competence | 3 |
SOWK 7611 Theory and Practice in FSW | 3 | SOWK 7714 FSW and the Family | 3 |
SOWK 7612 FSW: Criminal Justice System | 3 | SOWK 7715 FSW in Civil Courts | 3 |
SOWK 7811 Field III | 3 | SOWK 7812 Field IV | 3 |
Total | 15 | 15 |
Summer | Cr. | Cr. | |
SOWK 7000 Adv. Standing Seminar | 3 | ||
Fall | Spring | ||
SOWK 7201 Administration & Supervision | 3 | SOWK 7910 Clinical Evaluation | 3 |
SOWK 7511 Mental Health/Psychopath. | 3 | SOWK 7513 Cultural Competence | 3 |
Total | 6 | 6 | |
Year 2 - Fall | Cr. | Spring | Cr. |
SOWK 7611 Theory and Practice in FSW | 3 | SOWK 7714 FSW and the Family | 3 |
SOWK 7612 FSW: Criminal Justice System | 3 | SOWK 7715 FSW in Civil Courts | 3 |
SOWK 7811 Field III | 3 | SOWK 7812 Field IV | 3 |
Total | 9 | 9 |