
Hiring Grades
Administrative Salary Minimums
Grade | Minimum |
120 | $27,264 |
130 | $30,569 |
140 | $34,184 |
150 | $39,348 |
160 | $44,305 |
170 | $51,018 |
180 | $58,659 |
190 | $66,095 |
200 | $76,009 |
210 | $87,370 |
220 | $100,588 |
230 | $140,245 |
240 | $206,545 |
Note: The following is the minimum salary for each grade. However, the actual salary offer will be based on the candidate’s experience and education relative to the requirements of the position.
FY ’19- ’20 Local 153 Staff Salary Structure
Non-Union Staff Minimums
Grade | Hourly | Biweekly | Annual |
100 | 11.22 | 785.40 | 20,420.40 |
110 | 12.56 | 879.20 | 22,859.20 |
120 | 14.99 | 1,049.30 | 27,281.80 |
130 | 16.81 | 1,176.70 | 30,594.20 |
140 | 18.79 | 1315.30 | 34,197.80 |
150 | 21.64 | 1,514.80 | 39,384.80 |
160 | 24.34 | 1,703.80 | 44,298.80 |
Note: The following is the minimum salary for each grade. However, the actual salary offer will be based on the candidate’s experience and education relative to the requirements of the position.