University Assessment Plan
AY 2015 -2016 Annual Student Learning Assessment Report Guidelines - Use this form to report a program's annual assessment activities on Student Learning Outcomes. The report is due to the UAC August 31, 2016. Submit the report to assessment@shu.edu.
Example Rubrics for Assessment - Unfamiliar with or looking for rubrics? This Excel document provides example rubrics that can be adapted for your program's Student Learning Outcomes assessment project.
These core assessment documents provide a roadmap of the University's Assessment efforts.
- University Assessment Calendar - showcases the diverse types of recent, current, and planned assessment activities.
- University Assessment Landscape - contain summaries of some recent assessment activities and related outcomes.
- Outcomes of Departmental Assessments - contain summaries of some recent assessment activities and related outcomes.
University Assessment Calendar
2010-2011 Assessment Initiatives | 2011-2012 Assessment Initiatives | 2012-2013 Assessment Initiatives | 2013-2014 Annual Assessment Initiatives | 2014-2015 Assessment Initiatives
2014-2015 Assessment Initiatives
School/College/ Department/Office |
Activity | Type |
Academic Affairs | Collective Outcomes Assessment: Math, Modern Languages, Proficiency Pilot | Outcomes Assessment |
Academic Affairs | SHU Program Review (7 year cycle) | Satisfaction and other Assessment |
Athletics | NCAA | External Reporting |
Board Affairs | Board dashboards | Internal Reporting |
Board Affairs | Board bullets | Internal Reporting |
Campus Ministry | DOVE satisfaction survey | Satisfaction and other Assessment |
Career Center | Career Center follow-up of unemployed grads | Outcomes Assessment |
Career Center | Career Center: initial employment outcomes | Outcomes Assessment |
Career Center | Career Center internship satisfaction survey | Satisfaction and other Assessment |
Chemistry & Bio-chemistry | Chemistry Dept. Alumni Survey | Outcomes Assessment |
College of Education and Human Services | NCATE | Accreditation |
Core Curriculum Committee | Evaluations of Signature 1 and 2 Core courses | Satisfaction and other Assessment |
Enrollment Management | Enrollment, retention, dashboards | Internal Reporting |
English | English: Teaching Portfolio Project | Outcomes Assessment |
Office of Grants & Research | NSF | External Reporting |
Health Services | Health Services: Patient Satisfaction | Satisfaction and other Assessment |
Housing and Residence Life | Resident Students: EBI | National Studies |
Human Resources | CUPA | External Reporting |
Department of Information Technology | IT: Educause CORE Data Service | National Studies |
Department of Information Technology | IT: ECAR Study of Students & IT | National Studies |
Institutional Research | Course Evaluations | Satisfaction and other Assessment |
Institutional Research | IPEDS | External Reporting |
Office of the Provost | Collective Assessment, TBA | Outcomes Assessment |
Schools of Health and Medical Sciences | ARC-PA, ACOTE, CAA, CAATE, CAPTE | Accreditation |
School of Law | ABA Accreditation of Law School | Accreditation |
School of Law | Law students: LSSE | National Studies |
Stillman School of Business | Maintenance review of AACSB | Accreditation |
Stillman School of Business | AACSB | Accreditation |
Teaching, Learning & Technology Center | Mobile Computing Student Satisfaction & Perception Survey | Satisfaction and other Assessment |
University Advancement | Attitudinal survey of alumni | Satisfaction and other Assessment |
University Retention Committee | Undergraduate Students: BCSSE | National Studies |
University Retention Committee | Undergraduate students: NSSE | National Studies |
University Retention Committee | Undergraduate Students: CRSDE (retention) | National Studies |
University Retention Committee | Undergraduate Students: retention | Internal Research |
2013-2014 Assessment Initiatives
School/College/ Department/Office |
Activity | Type |
Academic Affairs | Collective Outcomes Assessment: Math, Modern Languages, Proficiency Pilot | Outcomes Assessment |
Academic Affairs | SHU Program Review (7 year cycle) | Satisfaction and other Assessment |
Athletics | NCAA | External Reporting |
Board Affairs | Board dashboards | Internal Reporting |
Board Affairs | Board bullets | Internal Reporting |
Campus Ministry | DOVE satisfaction survey | Satisfaction and other Assessment |
Career Center | Career Center follow-up of unemployed grads | Outcomes Assessment |
Career Center | Career Center: initial employment outcomes | Outcomes Assessment |
Career Center | Career Center internship satisfaction survey | Satisfaction and other Assessment |
Chemistry & Bio-chemistry | Chemistry Dept. Alumni Survey | Outcomes Assessment |
College of Education and Human Services | NCATE | Accreditation |
Core Curriculum Committee | Evaluations of Signature 1 and 2 Core courses | Satisfaction and other Assessment |
English | English: Teaching Portfolio Project | Outcomes Assessment |
Enrollment Management | Enrollment, retention, dashboards | Internal Reporting |
Office of Grants & Research | NSF | External Reporting |
Health Services | Health Services: Patient Satisfaction | Satisfaction and other Assessment |
Housing and Residence Life | Resident Students: EBI | National Studies |
Human Resources | CUPA | External Reporting |
Department of Information Technology | IT: Educause CORE Data Service | National Studies |
Department of Information Technology | IT: ECAR Study of Students & IT | National Studies |
Institutional Research | Course Evaluations | Satisfaction and other Assessment |
Institutional Research | IPEDS | External Reporting |
Occupational Therapy | ACOTE for Occupational Therapy Accreditation | Accreditation |
President's Office | Middle States 10-year Assessment | Accreditation |
Office of the Provost | Collective Assessment, TBA | Outcomes Assessment |
Schools of Health and Medical Sciences | ARC-PA, ACOTE, CAA, CAATE, CAPTE | Accreditation |
School of Law | Law students: LSSE | National Studies |
Speech-Language Pathology | CAA for Speech-Language Pathology Accreditation | Accreditation |
Stillman School of Business | AACSB | Accreditation |
Teaching, Learning & Technology Center | Mobile Computing Student Satisfaction & Perception Survey | Satisfaction and other Assessment |
University Retention Committee | Undergraduate Students: CIRP | National Studies |
University Retention Committee | Undergraduate students: NSSE | National Studies |
University Retention Committee | Undergraduate Students: CRSDE (retention) | National Studies |
University Retention Committee | Undergraduate Students: retention | Internal Research |
2012-2013 Assessment Initiatives
School/College/ Department/Office |
Activity | Type |
Academic Affairs | Collective Outcomes Assessment: Modern Languages, Proficiency Pilot | Outcomes Assessment |
Academic Affairs | SHU Program Review (7 year cycle) | Satisfaction and other Assessment |
Athletics | NCAA | External Reporting |
Board Affairs | Board dashboards | Internal Reporting |
Board Affairs | Board bullets | Internal Reporting |
Campus Ministry | DOVE satisfaction survey | Satisfaction and other Assessment |
Career Center | Career Center follow-up of unemployed grads | Outcomes Assessment |
Career Center | Career Center follow-up of unemployed grads | Outcomes Assessment |
Career Center | Career Center: initial employment outcomes | Outcomes Assessment |
Career Center | Career Center internship satisfaction survey | Satisfaction and other Assessment |
Chemistry & Bio-chemistry | Chemistry Dept. Alumni Survey | Outcomes Assessment |
College of Education and Human Services | COAMFTE (for MS and Eds in Marriage and Family) | Accreditation |
College of Education and Human Services | NCATE | Accreditation |
Core Curriculum Committee | Evaluations of Signature 1 and 2 Core courses | Satisfaction and other Assessment |
English | English: Teaching Portfolio Project | Outcomes Assessment |
Enrollment Management | Enrollment, retention, dashboards | Internal Reporting |
Office of Grants & Research | NSF | External Reporting |
Health Services | Health Services: Patient Satisfaction | Satisfaction and other Assessment |
Housing and Residence Life | Resident Students: EBI | National Studies |
Human Resources | CUPA | External Reporting |
Department of Information Technology | IT: Educause CORE Data Service | National Studies |
Department of Information Technology | IT: ECAR Study of Students & IT | National Studies |
Institutional Research | Course Evaluations | Satisfaction and other Assessment |
Institutional Research | IPEDS | External Reporting |
Office of the Provost | Collective Assessment, TBA | Outcomes Assessment |
Schools of Health and Medical Sciences | ARC-PA, ACOTE, CAA, CAATE, CAPTE | Accreditation |
School of Law | Law students: LSSE | National Studies |
Stillman School of Business | AACSB | Accreditation |
Teaching, Learning & Technology Center | Mobile Computing Student Satisfaction & Perception Survey | Satisfaction and other Assessment |
University Retention Committee | Undergraduate Students: BCSSE | National Studies |
University Retention Committee | Undergraduate students: NSSE | National Studies |
University Retention Committee | Undergraduate Students: CRSDE (retention) | National Studies |
University Retention Committee | Undergraduate Students: retention | Internal Research |
2011-2012 Assessment Initiatives
School/College/ Department/Office |
Activity | Type |
Academic Affairs | Collective Outcomes Assessment: Math, Proficiency Pilot | Outcomes Assessment |
Academic Affairs | SHU Program Review (7 year cycle) | Satisfaction and other Assessment |
Athletics | NCAA | External Reporting |
Board Affairs | Board dashboards | Internal Reporting |
Board Affairs | Board bullets | Internal Reporting |
Campus Ministry | DOVE satisfaction survey | Satisfaction and other Assessment |
Career Center | Career Center follow-up of unemployed grads | Outcomes Assessment |
Career Center | Career Center: initial employment outcomes | Outcomes Assessment |
Career Center | Career Center internship satisfaction survey | Satisfaction and other Assessment |
Chemistry & Bio-chemistry | Chemistry Dept. Alumni Survey | Outcomes Assessment |
College of Education and Human Services | NCATE | Accreditation |
Communication and The Arts | SNAAPS survey of career outcomes for creative art majors | National Studies |
Core Curriculum Committee | Evaluations of Signature 1 and 2 Core courses | Satisfaction and other Assessment |
English | English: Teaching Portfolio Project | Outcomes Assessment |
Enrollment Management | Enrollment, retention, dashboards | Internal Reporting |
Office of Grants & Research | NSF | External Reporting |
Health Services | Health Services: Patient Satisfaction | Satisfaction and other Assessment |
Housing and Residence Life | Resident Students: EBI | National Studies |
Human Resources | CUPA | External Reporting |
Department of Information Technology | IT: Educause CORE Data Service | National Studies |
Department of Information Technology | IT: ECAR Study of Students & IT | National Studies |
Institutional Research | Survey of destinations of unenrolled grad students | Internal Research |
Institutional Research | Course Evaluations | Satisfaction and other Assessment |
Institutional Research | IPEDS | External Reporting |
Office of the Provost | Graduate student survey | Satisfaction and other Assessment |
School of Health and Medical Sciences | SHMS alumni survey follow-up | Satisfaction and other Assessment |
School of Health and Medical Sciences | ARC-PA, ACOTE, CAA, CAATE, CAPTE | Accreditation |
School of Law | Law students: LSSE | National Studies |
Stillman School of Business | AACSB | Accreditation |
Teaching, Learning & Technology Center | Mobile Computing Student Satisfaction & Perception Survey | Satisfaction and other Assessment |
University Retention Committee | Undergraduate Students: CIRP | National Studies |
University Retention Committee | Undergraduate students: NSSE | National Studies |
University Retention Committee | Undergraduate Students: CRSDE (retention) | National Studies |
2010-2011 Assessment Initiatives
School/College/ Department/Office |
Activity | Category |
Academic Affairs | Collective Outcomes Assessment: Math, Modern Languages, Proficiency Pilot | Outcomes Assessment |
Academic Affairs | SHU Program Review (7 year cycle) | Satisfaction and other Assessment |
Alumni Relations | Alumni survey | Satisfaction and other Assessment |
Athletics | NCAA | External Reporting |
Board Affairs | Board dashboards | Internal Reporting |
Board Affairs | Board bullets | Internal Reporting |
Campus Ministry | DOVE satisfaction survey | Satisfaction and other Assessment |
Career Center | Career Center follow-up of unemployed grads | Outcomes Assessment |
Career Center | Career Center: initial employment outcomes | Outcomes Assessment |
Career Center | Career Center internship satisfaction survey | Satisfaction and other Assessment |
Chemistry & Bio-chemistry | Chemistry Dept. Alumni Survey | Outcomes Assessment |
College of Arts and Sciences | Arts and Sciences marketing survey of prospective grad students | Satisfaction and other Assessment |
College of Arts and Sciences | Service learning survey, Sp 2011 | Satisfaction and other Assessment |
College of Education and Human Services | NCATE | Accreditation |
Core Curriculum Committee | Evaluations of Signature 1 and 2 Core courses | Satisfaction and other Assessment |
English | English: Teaching Portfolio Project | Outcomes Assessment |
Enrollment Management | Enrollment, retention, dashboards | Internal Reporting |
Office of Grants & Research | NSF | External Reporting |
Health Services | Health Services: Patient Satisfaction | Satisfaction and other Assessment |
History | History Portfolio Project | Outcomes Assessment |
Housing and Residence Life | Resident Students: EBI | National Studies |
Human Resources | CUPA | External Reporting |
Department of Information Technology | IT: Educause CORE Data Service | National Studies |
Department of Information Technology | IT: ECAR Study of Students & IT | National Studies |
Institutional Research | Course Evaluations | Satisfaction and other Assessment |
Institutional Research | IPEDS | External Reporting |
Mathematics and Computer Science | Math retreat to evaluate Career Prep | Outcomes
Assessment |
Political Science and Public Affairs | Political Science senior survey | Satisfaction and other Assessment |
School of Health and Medical Sciences | ARC-PA, ACOTE, CAA, CAATE, CAPTE | Accreditation |
School of Law | Law students: LSSE | National Studies |
Sociology, Anthropology, and Social Work | Sociology/Anthropology proficiency | Outcomes Assessment |
Stillman School of Business | AACSB | Accreditation |
Teaching, Learning & Technology Center | Mobile Computing Student Satisfaction & Perception Survey | Satisfaction and other Assessment |
University Retention Committee | Undergraduate Students: BCSSE | National Studies |
University Retention Committee | Undergraduate students: NSSE | National Studies |
University Retention Committee | Undergraduate Students: CRSDE (retention) | National Studies |
University Retention Committee | Undergraduate Students: retention | Internal Research |