Skip to Content
Seton Hall University

Payroll Schedule

Bi-Weekly Payroll Schedule »
Monthly Payroll Schedule »

Time Sheet Approval  

Supervisor Approval
In order for the appropriate supervisor to be authorized to approve their employee's timesheet, all non-temporary changes in reporting structure must be communicated to the Compensation Analyst in Human Resources 10 days prior to the beginning of the pay period.

Bi-Weekly Timesheets 
Employees paid on a bi-weekly basis are required to submit and approve their time by midnight of the day the pay period ends. Supervisors are required to approve this time by the end of day Friday, the day after the pay period end date. From time to time it is necessary for Payroll to modify timesheet due dates to accommodate holidays. Email notifications are communicated to the University community when changes to these approval deadlines are necessary.

Monthly Timesheets
Employees paid on a monthly basis, and their supervisors, are required to submit and approve time by the 5th day of the following month.

2023 Bi-Weekly Payroll Schedule

Pay ID Pay Period Start Date Pay Period End Date Pay Dates
1 23-Dec-22 5-Jan-23 13-Jan-23
2 6-Jan-23 19-Jan-23 27-Jan-23
3 20-Jan-23 2-Feb-23 10-Feb-23
4 3-Feb-23 16-Feb-23 24-Feb-23
5 17-Feb-23 2-Mar-23 10-Mar-23
6 3-Mar-23 16-Mar-23 24-Mar-23
7 17-Mar-23 30-Mar-23 7-Apr-23
8 31-Mar-23 13-Apr-23 21-Apr-23
9 14-Apr-23 27-Apr-23 5-May-23
10 28-Apr-23 11-May-23 19-May-23
11 12-May-23 25-May-23 2-Jun-23
12 26-May-23 8-Jun-23 16-Jun-23
13 9-Jun-23 22-Jun-23 30-Jun-23
14 23-Jun-23 6-Jul-23 14-Jul-23
15 7-Jul-23 20-Jul-23 28-Jul-23
16 21-Jul-23 3-Aug-23 11-Aug-23
17 4-Aug-23 17-Aug-23 25-Aug-23
18 18-Aug-23 31-Aug-23 8-Sep-23
19 1-Sep-23 14-Sep-23 22-Sep-23
20 15-Sep-23 28-Sep-23 6-Oct-23
21 29-Sep-23 12-Oct-23 20-Oct-23
22 13-Oct-23 26-Oct-23 3-Nov-23
23 27-Oct-23 9-Nov-23 17-Nov-23
24 10-Nov-23 23-Nov-23 1-Dec-23
25 24-Nov-23 7-Dec-23 15-Dec-23
26 8-Dec-23 21-Dec-23 29-Dec-23

2024 Bi-Weekly Payroll Schedule

Pay ID Pay Period Start Date Pay Period End Date Pay Dates
1 22-Dec-23 4-Jan-24 12-Jan-24
2 5-Jan-24 18-Jan-24 26-Jan-24
3 19-Jan-24 1-Feb-24 9-Feb-24
4 2-Feb-24 15-Feb-24 23-Feb-24
5 16-Feb-24 29-Feb-24 8-Mar-24
6 1-Mar-24 14-Mar-24 22-Mar-24
7 15-Mar-24 28-Mar-24 5-Apr-24
8 29-Mar-24 11-Apr-24 19-Apr-24
9 12-Apr-24 25-Apr-24 3-May-24
10 26-Apr-24 9-May-24 17-May-24
11 10-May-24 23-May-24 31-May-24
12 24-May-24 6-Jun-24 14-Jun-24
13 7-Jun-24 20-Jun-24 28-Jun-24
14 21-Jun-24 4-Jul-24 12-Jul-24
15 5-Jul-24 18-Jul-24 26-Jul-24
16 19-Jul-24 1-Aug-24 9-Aug-24
17 2-Aug-24 15-Aug-24 23-Aug-24
18 16-Aug-24 29-Aug-24 6-Sep-24
19 30-Aug-24 12-Sep-24 20-Sep-24
20 13-Sep-24 26-Sep-24 4-Oct-24
21 27-Sep-24 10-Oct-24 18-Oct-24
22 11-Oct-24 24-Oct-24 1-Nov-24
23 25-Oct-24 7-Nov-24 15-Nov-24
24 8-Nov-24 21-Nov-24 29-Nov-24
25 22-Nov-24 5-Dec-24 13-Dec-24
26 6-Dec-24 19-Dec-24 27-Dec-24

2023 Monthly Payroll Schedule

Pay ID Pay Period Start Date Pay Period End Date Pay Dates
1 1-Jan-23 31-Jan-23 31-Jan-23
2 1-Feb-23 28-Feb-23 28-Feb-23
3 1-Mar-23 31-Mar-23 31-Mar-23
4 1-Apr-23 30-Apr-23 28-Apr-23
5 1-May-23 31-May-23 31-May-23
6 1-Jun-23 30-Jun-23 30-Jun-23
7 1-Jul-23 31-Jul-23 31-Jul-23
8 1-Aug-23 31-Aug-23 31-Aug-23
9 1-Sep-23 30-Sep-23 29-Sep-23
10 1-Oct-23 31-Oct-23 31-Oct-23
11 1-Nov-23 30-Nov-23 30-Nov-23
12 1-Dec-23 31-Dec-23 22-Dec-23

2024 Monthly Payroll Schedule

Pay ID Pay Period Start Date Pay Period End Date Pay Dates
1 1-Jan-24 31-Jan-24 31-Jan-24
2 1-Feb-24 29-Feb-24 29-Feb-24
3 1-Mar-24 31-Mar-24 29-Mar-24
4 1-Apr-24 30-Apr-24 30-Apr-24
5 1-May-24 31-May-24 31-May-24
6 1-Jun-24 30-Jun-24 28-Jun-24
7 1-Jul-24 31-Jul-24 31-Jul-24
8 1-Aug-24 31-Aug-24 30-Aug-24
9 1-Sep-24 30-Sep-24 30-Sep-24
10 1-Oct-24 31-Oct-24 31-Oct-24
11 1-Nov-24 30-Nov-24 29-Nov-24
12 1-Dec-24 31-Dec-24 20-Dec-24