SAMPLE SCHEDULE OF ROTATIONS EM-1
| Emergency Medicine | 4 months | Saint Michael's | | Emergency Medicine (*Tentative) | 1 month | Saint Joseph's | | Emergency Medicine | 1 month | Trinitas | | Pediatric Emergency Medicine | 1 month | Trinitas | | Anesthesiology/Radiology | 1 month | Saint Michael's Medical | | Trauma Surgery | 2 month | UMDNJ/Robert Wood Johnson | | Intensive Care Unit (ICU) | 1 month | Saint Michael's Medical | | Research | 1 month | Saint Michael's Medical | | |
SAMPLE SCHEDULE OF ROTATIONS EM-2
| Emergency Medicine | 4 months | Saint Michael's |
| Emergency Medicine (*Tentative) | 1 month | Saint Joseph's |
| Emergency Medicine | 1 month | Trinitas |
| Pediatric Emergency Medicine | 1 month | Saint Joseph's |
| Trauma Surgery | 2 month | UMDNJ/Robert Wood Johnson |
| Coronary Care Unit (CCU) | 1 month | Saint Michael's |
| Toxicology | 1 month | NJ Poison Center |
| Selectives/Electives* | 1 month | Saint Michael's/Cathedral Health care System |
SAMPLE SCHEDULE OF ROTATIONS EM-3
| Emergency Medicine | 4 months | Saint Michael's |
| Emergency Medicine | 1 month | Saint Joseph's |
| Emergency Medicine | 1 month | Trinitas |
| Pediatric Emergency Medicine | 1 month | Saint Joseph's |
| Administration/EMS | 1 month | Saint Michael's/Trinitas |
| Psychiatry/Research | 1 month | Saint Michael's/Trinitas |
| Obstetrics & Gynecology | 1 month | Columbus Hospital (Cathedral Healthcare System) |
| Selectives/Electives* | 2 month | Columbus Hospital (Cathedral Healthcare System) |
*Include: Dermatology, ENT, Hand, Ophthalmology, Plastics/Burns, Neurosurgery, Oral Surgery, Oral Surgery, Orthopedics, etc.