| Sample Schedule of Rotations for EM-1 | | |
| Emergency Medicine | 4 months | Saint Michael’s |
| Emergency Medicine (*tentative) | 1 month | St. Joseph’s |
| Emergency Medicine | 1 month | Trinitas |
| Pediatric Emergency Medicine | 1 month | Trinitas |
| Anesthesiology/Radiology | 1 month | Saint Michael’s |
| Trauma Surgery | 2 months | UMDNJ/RWJ |
| Intensive Care Unit | 1 month | Saint Michael’s |
| Research | 1 month | Saint Michael’s |
| Sample Schedule of Rotations for EM-2 | | |
| Emergency Medicine | 4 months | Saint Michael’s | | | |
| Emergency Medicine (*tentative) | 1 month | St. Joseph’s | | | |
| Emergency Medicine | 1 month | Trinitas | | | |
| Pediatric Emergency Medicine | 1 month | Trinitas | | | |
| Trauma Surgery | 2 months | UMDNJ/RWJ | | | |
| Coronary Care Unit | 1 month | Saint Michael’s | | | |
| Toxicology | 1 month | NJ Poison Center | | | |
| Selectives/Electives* | 1 month | Saint Michael’s/ | | | |
| | | Cathedral Healthcare | | | |
| | | System | | | |
| Sample Schedule of Rotations for EM-3 | | |
| Emergency Medicine | 4 months | Saint Michael’s |
| Emergency Medicine | 1 month | St. Joseph’s |
| Emergency Medicine | 1 month | Trinitas |
| Pediatric Emergency Medicine | 1 month | St. Joseph’s |
| Administration/EMS | 1 month | Saint Michael’s/ |
| | | Trinitas |
| Obstetrics & Gynecology | 1 month | Columbus Hospital |
| Selectives/Electives* | 2 months | Columbus Hospital |
• Includes Dermatology, ENT, Hand, Ophthalmology, Plastics/Burns, Neurosurgery, Oral Surgery, Orthopedics, etc.