As a minor (18 credits), women and gender studies is an excellent complement to virtually any major. It will strengthen students’ academic preparation and better prepare them for a competitive and rapidly changing job market.
Students’ preparation for the professions (law, medicine, education) and the corporate world will be greatly enhanced by a rigorous analysis of gender and its importance in the wider culture. Students who have explored the disciplines through the gender lens will be better prepared to understand the complexities of the work world.
The women and gender studies minor at Seton Hall University is an interdisciplinary exploration of the experiences of women and the diverse perspectives on women and gender. Courses will investigate the roles of gender in society and culture.
I. | Minor Requirements | Credits |
WMST 1401 | Women, Culture and Society | 3 |
WMST 2110 | Feminist Theories | 3 |
WMST Electives (see parts II-IV) | Students must take at least one course from Behavioral Sciences and one course from Humanities. The third and fourth electives may be from either area, or students may choose to take a 3-credit Independent Study (WMST 3193) as an elective. | 12 |
II. | Humanities Electives Requirements | Credits |
WMST 2113/ ENGL 2113 | Women and Literature I | 3 |
WMST 2114/ ENGL 2114 | Women in Literature II | 3 |
WMST 2160/ RELS 2160 | Women in the Biblical Tradition | 3 |
WMST 2171/ HIST 2171 | Women in Modern Times | 3 |
WMST 2317/ AFAM 2317 | The Black Man and Women | 3 |
WMST 2322/ CLAS 2322/ ARCH 2322/ HIS 2170 | Women in Antiquity | 3 |
III. | Behavioral Science Electives | Credits |
WMST 1215/ PSYC 1215 | Psychology of Gender | 3 |
WMST 1334/ SOWK 1334 | The Well-Being of Women | 3 |
WMST 1335/ SOWK 1335 | Family Violence | 3 |
WMST 2211/ SOCI 2211 | Marriage and Family Life | 3 |
WMST 2233/ ANTH 2233 | Understanding Human Sexuality | 3 |
WMST 2514/ SOCI 2513 | Social Inequality | 3 |
WMST 2610/ POLS 2610 | Women and Politics | 3 |
WMST 3432/ COJR 3432 | Women and the Media | 3 |
WMST 3514/ SOCI 3514 | Sociology of Women and Men | 3 |
IV. | Additional Electives (must receive permission from Program Director prior to enrolling) | Credits |
WMST 3191 | Independent Study | 1 |
WMST 3192 | Independent Study | 2 |
WMST 3191 | Independent Study | 3 |
For full course descriptions please look at the catalogue online »