Bachelor of Science (B.S.) Degree
The Bachelor of Science degree (B.S.) is intended for those students interested in pursuing careers in science and considering application to graduate programs in science or medicine. In addition to meeting the standards and requirements of the College of Arts and Sciences, degree candidates for the Bachelor of Science in Biology must complete a minimum of 65 credits in biology, chemistry, mathematics and physics.
Honors Program
Students with particularly strong academic credentials and promise are encouraged to apply for the Biology Honors Program. This may be coordinated with the College Honors Program. In research courses (determined in consultation with a faculty adviser) leading to a senior thesis. All Biological Sciences faculty participate in the seminars and supervision of the students engaged in research. If senior thesis (BIOL 4186) is not completed, all accumulated honors credits count as free electives, not biology electives.
View the College of Arts & Sciences Core Curriculum requirements »
Degree Requirements
BIOL 1201-1202 | General Biology Organism/Cell | 8 |
BIOL 2211 | Genetics | 4 |
BIOL 2229 | Cell Biology | 4 |
BIOL 4199 | Senior Biology Seminar | 3 |
BIOL xxxx | Elective courses in Biology | 14 |
CHEM 1103-1104 | General Chemistry I-II | 8 |
CHEM 2311-2312 | Organic Chemistry I-II | 8 |
MATH 1401 | Calculus I | 4 |
| and | | |
MATH 1411 | Calculus II | 4 |
| or | | |
MATH 2111 | Statistics for Science Majors | 4 |
PHYS 1701-1702 | General Physics I-II | 6 |
PHYS 1811-1812 | Physics Laboratory I-II | 2 |
A Model 4-Year Plan for the B.S. in Biology
First Year
| | Fall Semester | |
BIOL 1201 | General Biology/Organism | 4 |
CHEM 1102 | General Chemistry I | 4 |
ENGL 1201 | College English I | 3 |
MATH 1015 | Pre-Calculus Mathematic Algebra and Trigonometry | 4 |
| or | | |
MATH 1401 | Calculus I | 4 |
| Spring Semester | |
BIOL 1202 | General Biology/Cell | 4 |
CHEM 1104 | General Chemistry II | 4 |
ENGL 1202 | College English II | 3 |
MATH 1401 | | |
| or | | |
MATH 1411 | Calculus II | 4 |
or | | |
MATH 2111 | Statistics for Science Majors | 4 |
Second Year | | Fall Semester | |
BIOL 2211 | Genetics | 4 |
CHEM 2311 | Organic Chemistry | 4 |
MATH 4111 | | 4 |
| or | | |
MATH 1111 | | 4 |
| or | | |
Core | | 3 |
| Core | | 3 |
| Core | | 3 |
| | Spring Semester | |
BIOL 2229 | Cell Biology | 4 |
CHEM 2312 | Organic Chemistry II | 4 |
Core | | 3 |
| Core | | 3 |
| Core | | 3 |
Third Year
| | Fall Semester | |
PHYS 1701 | General Physics I | 3 |
PHYS 1811 | Physics Laboratory I | 1 |
BIOL xxxx | Biology Elective | 3-4 |
| Core | | 3 |
| Core | | 3 |
General Elective | | 3 |
| | Spring Semester | |
PHYS 1702 | General Physics II | 3 |
PHYS 1812 | General Physics Lab II | 1 |
BIOL xxxx | Biology Elective | 3-4 |
| Core | | 3 |
| Core | | 3 |
General Elective | | 3 |
Fourth Year | | Fall Semester | |
BIOL 4199** | Biology Senior Seminar | 0-3 |
BIOL xxxx | | 3-4 |
| or | | |
BIOL xxxx | Any graduate level biology course* | |
| Core | | 3 |
General Electives | | 6-9 |
| | Spring Semester | |
BIOL 4199** | Biology Senior Seminar | 0-3 |
BIOL xxxx | Biology Elective | 3-4 |
or | | |
BIOL xxxx | Any graduate level biology course* | |
Core | | 3 |
General Electives | | 6-9 |
* See Graduate Catalogue for course listings.
** Seniors will take Biology Senior Seminar in the Fall if they expect to graduate in December. Approval from academic adviser and departmental chair is required.